Our catalog is a work in progress and isn't a full representation of what we carry in-store, please call if you don't see the item you're looking for at 608-323-3939 or visit hardwarehank.com and we can special order anything that we may not have in-stock! We are willing to ship, but the customer will have to contact us for shipping charges.
NutriSource® Adult Chicken & Rice Recipe Dry Dog Food
- As a member of our grain inclusive series of dog foods, NutriSource® Adult Chicken & Rice Recipe is formulated to meet AAFCO guidelines for all life stages.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Feeding Guide (Adult Chicken & Rice Recipe)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/4 – 1/2 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/4 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 3 | 1 7/8 – 2 1/3 | 1 5/8 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 5/8 | 2 1/3 – 2 7/8 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/3 |
40 – 50 | 18 – 23 | 2 7/8 – 3 1/3 | 2 1/2 – 3 | 1 3/4 – 2 1/8 | 1 1/3 – 1 2/3 | |
50 – 60 | 23 – 27 | 3 1/3 – 3 3/4 | 3 – 3 1/4 | 2 1/8 – 2 1/3 | 1 2/3 – 1 7/8 | |
60 – 70 | 27 – 32 | 3 1/4 – 3 2/3 | 2 1/3 – 2 5/8 | 1 7/8 – 2 | ||
70 – 80 | 32 – 36 | 3 2/3 – 4 | 2 5/8 – 3 | 2 – 2 1/4 | ||
80 – 100 | 36 – 45 | 4 – 4 2/3 | 3 – 3 1/3 | 2 1/4 – 2 1/2 | ||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250cc) measuring cup holds approximately 3.8oz (109g) of NutriSource® Adult Chicken & Rice Dog Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Ingredients
Chicken, chicken meal, brown rice, barley, chicken fat (preserved with tocopherols and citric acid), dried plain beet pulp, natural chicken and turkey flavors, oatmeal, flax seed, menhaden fishmeal, potassium chloride, brewers dried yeast, salt, choline chloride, DL methionine, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, taurine, L-carnitine, rosemary extract
NutriSource® Adult Chicken & Rice Dog Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 4.0% | 40 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Methionine (Min.) | 0.35% | 3.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 2,000 mg/kg | 2,000 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.6% | 26 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.7% | 7 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Glucosamine (Min.) | 790 mg/kg | |
*Chondroitin Sulfate (Min.) | 2,800 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,923 kcals per kg, 430 kcals per cup
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 26.73% |
Fat | 16.09% |
Fiber | 4.00% |
Calcium | 1.56% |
Phosphorus | 1.16% |
Potassium | 1.06% |
Ash | 8.56% |
Lysine | 1.58% |
Linoleic Acid | 3.05% |
EPA+DHA | 0.05% |
Taurine | 1150.65 mg/kg |
Sodium | 0.40% |
Chloride | 1.17% |
Copper | 17.67 mg/kg |
Iodine | 5.67 mg/kg |
Iron | 227.19 mg/kg |
Magnesium | 0.15% |
Manganese | 29.19 mg/kg |
Selenium | 0.64 mg/kg |
Zinc | 251.01 mg/kg |
Vitamin A | 21.37 KIU/kg |
Vitamin D | 1782.47 IU/kg |
Vitamin E | 186.31 IU/kg |
Vitamin B-12 | 162.19 UG/kg |
Vitamin C | 84.13 mg/kg |
Biotin B-7 | 0.44 mg/kg |
Choline | 1730.02 mg/kg |
Folic Acid B-9 | 1.57 mg/kg |
Niacin B-3 | 89.84 mg/kg |
Pantothenic Acid B-5 | 26.29 mg/kg |
Pyridoxine B-6 | 10.73 mg/kg |
Riboflavin B-2 | 8.19 mg/kg |
Thiamine B-1 | 14.71 mg/kg |
Linolenic Acid | 0.65% |
Glucosamine HCI | 1872.00 mg/kg |
Chondroitin Sulfate | 6675.10 mg/kg |
Carbohydrates | 35.11% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 426 |
Kcal/kg | 3,922 |
Calorie Distribution | |
Protein | 27% |
Fat | 37% |
Carbohydrates | 36% |
Carbohydrates | 39 g/cup |